Jadwal Training Productivity, Quality & Safety
Operation Training Series
Productivity Training Series
No | Topik | Jadwal Training Jan'2021 | Jadwal Training Feb'2021 |
1 | Balance Scorecard & KPI Design | 14-15 | 17-18 |
2 | Designing KPI Dictionary | 18-19 | 10-11 |
3 | Total Productive Maintenance | 05-06 | 09-10 |
4 | Integrated Maintenance & Spare Part Management | 14-15 | 18-19 |
5 | Realibility Centered Maintenance (RCM) | 18-19 | 22-23 |
6 | Gage Repeatibilty & Reproductibility | 05-06 | 10-11 |
7 | Business Process Reengineering: Tools & Techniques | 26-27 | 22-23 |
8 | Engineering & Maintenance Anti Surge & Performance Control CCC 3++ Series | 26-27 | 14-15 |
Quality Training Series
Quality Standard Training Series
No | Topik | Jadwal Training Jan'2021 | Jadwal Training Feb'2021 |
1 | Penyusunan Standard Operating Procedure (SOP) | 21-22 | 25-26 |
2 | Advance Standard Operating Procedure (SOP) | 18-19 | 15-16 |
3 | ISO 9001:2015 | 18-19 | 17-18 |
4 | ISO 14001 | 18-19 | 18-19 |
5 | ISO 22000:2005 | 20-21 | 22-23 |
6 | ISO 27001:2005 | 22-23 | 25-26 |
7 | OHSAS 18001 | 20-21 | 23-24 |
8 | ISO TS 16949 | 13-14 | 17-18 |
9 | Audit Sistem Manajemen Berdasarkan ISO 19011 | 14-15 | 10-11 |
10 | Pemahaman Standar & Teknik Dokumentasi ISO 14001:2015 | 18-19 | 09-10 |
11 | Corrective Action and Preventive Action (CAPA) | 05-06 | 18-19 |
12 | Understanding Of Requirements ISO 45001:2018 And Implementation | 05-06 | 25-26 |
Safety Training Series
No | Topik | Jadwal Training Jan'2021 | Jadwal Training Feb'2021 |
1 | K3 (Kesehatan & Keselamatan Kerja) Di Industri | 18-19 | 25-26 |
2 | Sistim Manajemen Keselamatan & Kesehatan Kerja (SMK3) OHSAS | 18-19 | 23-24 |
3 | Panitia Pembina Keselamatan Kerja (P2K3) | 22-23 | 25-26 |
4 | Basic & Behavior Safety | 20-21 | 15-16 |
5 | Contractor Safety Management System (CSMS) | 13-14 | 17-18 |
6 | Integrating ISO 9001, ISO 14001, OHSAS 18001 | 14-15 | 18-19 |
7 | HAZOPS Training Program | 18-19 | 22-23 |
8 | Applied Industrial Ergonomics | 05-06 | 25-26 |
9 | General Safety Management | 14-15 | 23-24 |
10 | First Aid Training (P3K) | 18-19 | 17-18 |
11 | Fire Fighting & Basic Safety | 18-19 | 10-11 |
12 | Emergency Response Plan (ERP) | 20-21 | 09-10 |
13 | Health, Safety And Enviromental (HSE) | 22-23 | 18-19 |
14 | ISO 22000:2018 Food Safety Management | 20-21 | 14-15 |
15 | K3 Operator Forklift | 18-19 | 26-27 |