Jadwal Training Productivity, Quality & Safety
Operation Training Series
Productivity Training Series
No | Topik | Jadwal Training Mei'2021 | Jadwal Training Juni'2021 |
1 | Balance Scorecard & KPI Design | 20-21 | 02-03 |
2 | Designing KPI Dictionary | 20-21 | 03-04 |
3 | Total Productive Maintenance | 18-19 | 28-29 |
4 | Integrated Maintenance & Spare Part Management | 10-11 | 16-17 |
5 | Realibility Centered Maintenance (RCM) | 17-18 | 23-24 |
6 | Gage Repeatibilty & Reproductibility | 05-06 | 21-22 |
7 | Business Process Reengineering: Tools & Techniques | 03-04 | 08-09 |
8 | Engineering & Maintenance Anti Surge & Performance Control CCC 3++ Series | 03-04 | 14-15 |
Quality Training Series
Quality Standard Training Series
No | Topik | Jadwal Training Mei'2021 | Jadwal Training Juni'2021 |
1 | Penyusunan Standard Operating Procedure (SOP) | 05-06 | 16-17 |
2 | Advance Standard Operating Procedure (SOP) | 24-25 | 23-24 |
3 | ISO 9001:2015 | 27-28 | 08-09 |
4 | ISO 14001 | 10-11 | 03-04 |
5 | ISO 22000:2005 | 20-21 | 14-15 |
6 | ISO 27001:2005 | 20-21 | 17-18 |
7 | OHSAS 18001 | 18-19 | 23-24 |
8 | ISO TS 16949 | 10-11 | 02-03 |
9 | Audit Sistem Manajemen Berdasarkan ISO 19011 | 17-18 | 03-04 |
10 | Pemahaman Standar & Teknik Dokumentasi ISO 14001:2015 | 05-06 | 28-29 |
11 | Corrective Action and Preventive Action (CAPA) | 03-04 | 28-29 |
12 | Understanding Of Requirements ISO 45001:2018 And Implementation | 03-04 | 14-15 |
Safety Training Series
No | Topik | Jadwal Training Mei'2021 | Jadwal Training Juni'2021 |
1 | K3 (Kesehatan & Keselamatan Kerja) Di Industri | 17-18 | 07-08 |
2 | Sistim Manajemen Keselamatan & Kesehatan Kerja (SMK3) OHSAS | 19-20 | 23-24 |
3 | Panitia Pembina Keselamatan Kerja (P2K3) | 20-21 | 08-09 |
4 | Basic & Behavior Safety | 18-19 | 03-04 |
5 | Contractor Safety Management System (CSMS) | 10-11 | 14-15 |
6 | Integrating ISO 9001, ISO 14001, OHSAS 18001 | 17-18 | 17-18 |
7 | HAZOPS Training Program | 05-06 | 23-24 |
8 | Applied Industrial Ergonomics | 03-04 | 02-03 |
9 | General Safety Management | 05-06 | 03-04 |
10 | First Aid Training (P3K) | 03-04 | 28-29 |
11 | Fire Fighting & Basic Safety | 05-06 | 28-29 |
12 | Emergency Response Plan (ERP) | 19-20 | 21-22 |
13 | Health, Safety And Enviromental (HSE) | 20-21 | 07-08 |
14 | ISO 22000:2018 Food Safety Management | 19-20 | 13-14 |
15 | K3 Operator Forklift | 18-19 | 23-24 |