Jadwal Training Productivity, Quality & Safety
Operation Training Series
Productivity Training Series
| No | Topik | Jadwal Training MEI'2026 | Jadwal Training JUN'2026 |
| 1 | Balance Scorecard & KPI Design | 03-04 | 03-04 |
| 2 | Designing KPI Dictionary | 07-08 | 04-05 |
| 3 | Total Productive Maintenance | 08-09 | 05-06 |
| 4 | Integrated Maintenance & Spare Part Management | 10-11 | 06-07 |
| 5 | Realibility Centered Maintenance (RCM) | 10-11 | 10-11 |
| 6 | Gage Repeatibilty & Reproductibility | 14-15 | 11-12 |
| 7 | Business Process Reengineering: Tools & Techniques | 09-10 | 12-13 13-14 |
| 8 | Engineering & Maintenance Anti Surge & Performance Control CCC 3++ Series | 15-16 | 12-13 |
| 9 | Advanced Product Quality Planning (APQP) | 14-15 | 13-14 |
| 10 | LEAN Waste Reduction | 08-09 | 13-14 |
Quality Training Series
Quality Standard Training Series
| No | Topik | Jadwal Training Mei'26 | Jadwal Training jun'2026 |
| 1 | Penyusunan Standard Operating Procedure (SOP) | 05-06 | 03-04 |
| 2 | Advance Standard Operating Procedure (SOP) | 06-07 | 04-05 |
| 3 | ISO 9001:2015 | 08-09 | 05-06 |
| 4 | ISO 14001 | 08-09 | 06-07 |
| 5 | ISO 22000:2005 | 13-14 | 10-11 |
| 6 | ISO 27001:2005 | 14-15 | 11-12 |
| 7 | OHSAS 18001 | 08-09 | 12-13 |
| 8 | ISO TS 16949 | 15-16 | 13-14 |
| 9 | Audit Sistem Manajemen Berdasarkan ISO 19011 | 21-22 | 03-04 |
| 10 | Pemahaman Standar & Teknik Dokumentasi ISO 14001:2015 | 22-23 | 04-05 |
| 11 | Corrective Action and Preventive Action (CAPA) | 22-23 | 05-06 |
| 12 | Understanding Of Requirements ISO 45001:2018 And Implementation | 26-27 | 06-07 |
| 13 | Acceptance Sampling Plan ISO 2859 | 08-09 | 30-31 |
| 14 | Understanding and Implementation of IATF 16949:2022 Core Tools | 15-16 | 30-31 |
