Jadwal Training Productivity, Quality & Safety
Operation Training Series
Productivity Training Series
| No | Topik | Jadwal Training Nov'2025 | Jadwal Training Des'2025 |
| 1 | Balance Scorecard & KPI Design | 05-06 | 03-04 |
| 2 | Designing KPI Dictionary | 06-07 | 07-08 |
| 3 | Total Productive Maintenance | 08-09 | 08-09 |
| 4 | Integrated Maintenance & Spare Part Management | 08-09 | 10-11 |
| 5 | Realibility Centered Maintenance (RCM) | 13-14 | 10-11 |
| 6 | Gage Repeatibilty & Reproductibility | 14-15 | 14-15 |
| 7 | Business Process Reengineering: Tools & Techniques | 08-09 | 09-10 |
| 8 | Engineering & Maintenance Anti Surge & Performance Control CCC 3++ Series | 15-16 | 15-16 |
| 9 | Advanced Product Quality Planning (APQP) | 05-06 | 14-15 |
| 10 | LEAN Waste Reduction | 19-20 | 08-09 |
Quality Training Series
Quality Standard Training Series
| No | Topik | Jadwal Training Nov'2025 | Jadwal Training Des'2025 |
| 1 | Penyusunan Standard Operating Procedure (SOP) | 02-03 | 05-06 |
| 2 | Advance Standard Operating Procedure (SOP) | 05-06 | 06-07 |
| 3 | ISO 9001:2015 | 09-10 | 08-09 |
| 4 | ISO 14001 | 09-10 | 08-09 |
| 5 | ISO 22000:2005 | 12-13 | 13-14 |
| 6 | ISO 27001:2005 | 16-17 | 14-15 |
| 7 | OHSAS 18001 | 09-10 | 08-09 |
| 8 | ISO TS 16949 | 16-17 | 15-16 |
| 9 | Audit Sistem Manajemen Berdasarkan ISO 19011 | 19-20 | 21-22 |
| 10 | Pemahaman Standar & Teknik Dokumentasi ISO 14001:2015 | 23-24 | 22-23 |
| 11 | Corrective Action and Preventive Action (CAPA) | 19-20 | 22-23 |
| 12 | Understanding Of Requirements ISO 45001:2018 And Implementation | 25-26 | 26-27 |
| 13 | Acceptance Sampling Plan ISO 2859 | 11-12 | 08-09 |
| 14 | Understanding and Implementation of IATF 16949:2022 Core Tools | 12-13 | 15-16 |
