Service Training Series
| No | Topik | Jadwal Training Juni'2026 | Jadwal Training Juli'2026 |
| 1 | Customer Services Professional | 08-09 | 26-27 |
| 2 | Service Excellence | 24-25 | 30-31 |
| 3 | Service Excellent For The Front Linners | 17-18 | 13-14 |
| 4 | Service Excellence for All Staff | 17-18 | 26-27 |
| 5 | Customer Relationship Management (CRM) | 18-19 | 26-27 |
| 6 | Complaint Handling Management | 18-19 | 13-14 |
| 7 | Customer Satisfaction & Loyalty | 10-11 | 13-14 |
| 8 | Customer Life Time Value | 23-24 | 13-14 |
| 9 | Customer Loyalty Management | 23-24 | 17-18 |
| 10 | Service Excellent In The New Nomal | 22-23 | 26-27 |
| 11 | Customer Retention | 25-26 | 30-31 |
