Jadwal Training Service Excellence
Service Training Series
| No | Topik | Jadwal Training Juli'2026 | Jadwal Training Agustus'2026 |
| 1 | Customer Services Professional | 27-28 | 08-09 |
| 2 | Service Excellence | 30-31 | 24-25 |
| 3 | Service Excellent For The Front Linners | 27-28 | 17-18 |
| 4 | Service Excellence for All Staff | 27-28 | 17-18 |
| 5 | Customer Relationship Management (CRM) | 27-28 | 18-19 |
| 6 | Complaint Handling Management | 28-29 | 18-19 |
| 7 | Customer Satisfaction & Loyalty | 28-29 | 10-11 |
| 8 | Customer Life Time Value | 29-30 | 23-24 |
| 9 | Customer Loyalty Management | 28-29 | 23-24 |
| 10 | Service Excellent In The New Nomal | 28-29 | 22-23 |
| 11 | Customer Retention | 30-31 | 25-26 |
