| No | Topik | Jadwal Training
Juni 2026 | Jadwal Training
Juli 2026 |
| 1 | Gemba Kaizen Awareness ( 5 S and 7 wastes) | 08-09 | 03-04
|
| 2 | Continuous Process Improvement (CPI) | 08-09
| 04-05
|
| 3 | 5-S In Manufacturing: Design, Implementing & Audit | 08-09
| 05-06
|
| 4 | 5-S In Office | 08-09
| 06-07 |
| 5 | Quality Control Cycle (QCC) | 17-18 | 10-11 |
| 6 | Statistic For Industry With Minitab | 18-19 | 11-12 |
| 7 | Seven QC Tools For Improvement | 08-09 | 12-13 |
| 8 | Statistical Process Control (SPC) | 18-19 | 13-14 |
| 9 | Total Quality Management (TQM) | 08-09 | 11-12 |
| 10 | Quality Awareness Training | 08-09 | 12-13 |
| 11 | Cost Of Quality Awareness | 08-09 | 13-14 |
| 12 | Acceptance Sampling Plan (MIL STD 105E & 414) | 23-24 | 26-27 |
| 13 | Quality Assurance Project Engineering | 23-24 | 26-27 |
| 14 | Quality Function Deployment (QFD) | 08-09 | 17-18 |
| 15 | Cost Reduction Strategic in Manufacturing | 18-19 | 13-14 |
| 16 | Lean Production & Operation Manufacturing | 24-25 | 12-13 |
| 17 | Six Sigma Quality: Green Belt Training | 22-23 | 30-31 |
| 18 | Lean Six Sigma Quality | 17-18 | 11-12 |
| 19 | Design oF Experiment (DoE) With Minitab | 22-23 | 05-06 |
| 20 | 5- WHYS "Root Cause Analysis" | 17-18 | 06-07 |
| 21 | Failure Mode & Effect Analysis (FMEA) | 29-30 | 10-11 |
| 22 | Failure Analysis With FTA & RCFA | 08-09 | 11-12 |
| 23 | Measurement System Analysis (MSA) With MINITAB | 08-09 | 12-13 |
| 24 | Zero Defect Trough Poka Yoke | 08-09 | 13-14 |
| 25 | Managing With Visual Control | 17-18 | 26-27 |
| 26 | Minitab Statistical Training | 18-19 | 26-27
|
| 27 | Managing Failure With RCFA | 08-09 | 17-18 |
| 28 | Statistical Process Control (SPC) With Minitab | 17-18 | 13-14 |
| 29 | Suggestion System | 26-27 | 12-13 |
| 30 | Lean Six Sigma White Belt | 22-23
| 30-31 |
| 31 | Lean Six Sigma Yellow Belt | 17-18 | 11-12 |
| 32 | Effective Production Management by Lean Daily Management
| 08-09 | 06-07 |
| 33 | Managing Quality Assurance & Quality Control For Business Excellen
| 22-23 | 10-11 |