| No | Topik | Jadwal Training
Juli '2026 | Jadwal Training
Agustus 2026 |
| 1 | K3 (Kesehatan & Keselamatan Kerja) Di Industri | 29-30 | 08-09 |
| 2 | Sistim Manajemen Keselamatan & Kesehatan Kerja (SMK3) OHSAS | 27-28 | 08-09
|
| 3 | Panitia Pembina Keselamatan Kerja (P2K3) | 29-30 | 08-09 |
| 4 | Basic & Behavior Safety | 29-30 | 11-12 |
| 5 | Contractor Safety Management System (CSMS) | 29-30 | 11-12 |
| 6 | Integrating ISO 9001, ISO 14001, OHSAS 18001 | 27-28 | 08-09 |
| 7 | HAZOPS Training Program | 29-30 | 17-18 |
| 8 | Applied Industrial Ergonomics | 29-30 | 25-26 |
| 9 | General Safety Management | 30-31 | 22-23 |
| 10 | First Aid Training (P3K) | 29-30 | 23-24 |
| 11 | Fire Fighting & Basic Safety | 29-30 | 17-18 |
| 12 | Emergency Response Plan (ERP) | 27-28 | 22-23 |
| 13 | Health, Safety And Enviromental (HSE) | 29-30 | 25-26 |
| 14 | ISO 22000:2018 Food Safety Management | 29-30 | 08-09 |
| 15 | K3 Operator Forklift | 30-31 | 10-11 |
| 16 | K3 Perancah Scaffolding | 27-28 | 08-09 |
| 17 | LOTO (Lock Out – Tag Out) | 30-31 | 08-09 |
| 18 | HAZID (Hazard Identification) | 30-31 | 10-11 |
| 19 | Instalasi Pengolahan Air Limbah (IPAL)
| 30-31 | 11-12 |
| 20 | Permit to Work (Ijin Kerja)
| 29-30 | 08-09 |
| 21 | 5S Workplace Organization
| 27-28 | 17-18 |
| 22 | Safety Culture | 30-31
| 29-30 |
| 23 | Keselamatan & Kesehatan Kerja (K3) Kelistrikan | 27-28 | 22-23 |